Fertilizer Schedule for USDA Zone 3
USDA Zone 3 covers areas with minimum winter temperatures of -40°F to -30°F. The growing season runs from June through August, with fertilizer applications from May through August.
Zone 3 Quick Facts
Temperature Range-40°F to -30°F
Average Last FrostMay 15
Average First FrostSeptember 15
Fertilizer SeasonMay to August
Lawn Fertilizer Schedule for Zone 3
Zone 3 lawns receive their first application in May and their last by August. Cool-season grasses (fescue, bluegrass) and warm-season grasses (bermuda, zoysia) follow different NPK ratios at each application.
| Month | Action | NPK |
|---|---|---|
| May | Apply slow-release nitrogen fertilizer after last frost | 20N 5P 10K N 20% Nitrogen: leaf and stem growth P 5% Phosphorus: roots and flowers K 10% Potassium: health and disease resistance Learn more about NPK |
| July | Light mid-summer application if needed | 10N 0P 5K N 10% Nitrogen: leaf and stem growth P 0% Phosphorus: roots and flowers K 5% Potassium: health and disease resistance Learn more about NPK |
| August | Fall fertilizer application before first frost | 10N 10P 10K N 10% Nitrogen: leaf and stem growth P 10% Phosphorus: roots and flowers K 10% Potassium: health and disease resistance Learn more about NPK |
Garden Fertilizer Schedule for Zone 3
With a last frost around May 15 and first frost around September 15, zone 3 gardens have a 3-month window for fertilizer applications.
| Month | Action | NPK |
|---|---|---|
| May | Amend soil with compost before planting | 5N 5P 5K N 5% Nitrogen: leaf and stem growth P 5% Phosphorus: roots and flowers K 5% Potassium: health and disease resistance Learn more about NPK |
| June | Side-dress vegetables with balanced fertilizer | 10N 10P 10K N 10% Nitrogen: leaf and stem growth P 10% Phosphorus: roots and flowers K 10% Potassium: health and disease resistance Learn more about NPK |
| July | Feed fruiting vegetables | 5N 10P 10K N 5% Nitrogen: leaf and stem growth P 10% Phosphorus: roots and flowers K 10% Potassium: health and disease resistance Learn more about NPK |
States in Zone 3
9 states contain areas classified as zone 3. Your specific location within a state may fall in a different zone based on elevation and proximity to water.
MinnesotaMontanaNorth DakotaWisconsinMaineVermontNew HampshireWyomingAlaska