Fertilizer Schedule by USDA Zone
Find your USDA hardiness zone below and get a month-by-month fertilizer schedule for your lawn and garden. Each schedule includes recommended NPK ratios and timing based on your local frost dates.
| Zone | Temp Range | Last Frost | First Frost | States | |
|---|---|---|---|---|---|
| Zone 3 | -40 to -30°F | May 15 | September 15 | Minnesota, Montana, North Dakota, Wisconsin +5 more | |
| Zone 4 | -30 to -20°F | May 10 | September 25 | Minnesota, Wisconsin, Iowa, South Dakota +7 more | |
| Zone 5 | -20 to -10°F | April 30 | October 5 | Colorado, Illinois, Indiana, Iowa +10 more | |
| Zone 6 | -10 to 0°F | April 15 | October 15 | Virginia, Kentucky, Tennessee, North Carolina +9 more | |
| Zone 7 | 0 to 10°F | April 1 | October 30 | Virginia, North Carolina, Tennessee, Georgia +7 more | |
| Zone 8 | 10 to 20°F | March 15 | November 15 | Texas, Louisiana, Mississippi, Alabama +7 more | |
| Zone 9 | 20 to 30°F | February 15 | December 1 | Florida, Texas, Louisiana, Arizona +2 more | |
| Zone 10 | 30 to 40°F | January 31 | December 15 | Florida, California, Hawaii, Arizona +1 more | |
| Zone 11 | 40 to 50°F | Frost-free | Frost-free | Hawaii, Florida (Keys), Puerto Rico, US Virgin Islands |
How to Find Your USDA Zone
Visit the USDA Plant Hardiness Zone Map and enter your zip code. Your zone determines the best timing for fertilizer applications based on your local frost dates and growing season length.