Fertilizer Schedule for USDA Zone 11
USDA Zone 11 covers areas with minimum winter temperatures of 40°F to 50°F. The growing season runs from January through December, with fertilizer applications from January through December.
Zone 11 Quick Facts
Temperature Range40°F to 50°F
Average Last FrostFrost-free
Average First FrostFrost-free
Fertilizer SeasonJanuary to December
Lawn Fertilizer Schedule for Zone 11
Zone 11 lawns receive their first application in January and their last by December. Cool-season grasses (fescue, bluegrass) and warm-season grasses (bermuda, zoysia) follow different NPK ratios at each application.
| Month | Action | NPK |
|---|---|---|
| January | Year-round feeding cycle start | 15N 0P 15K N 15% Nitrogen: leaf and stem growth P 0% Phosphorus: roots and flowers K 15% Potassium: health and disease resistance Learn more about NPK |
| March | Spring nitrogen application | 20N 0P 5K N 20% Nitrogen: leaf and stem growth P 0% Phosphorus: roots and flowers K 5% Potassium: health and disease resistance Learn more about NPK |
| May | Pre-rainy season fertilizer | 15N 0P 10K N 15% Nitrogen: leaf and stem growth P 0% Phosphorus: roots and flowers K 10% Potassium: health and disease resistance Learn more about NPK |
| July | Mid-year application | 15N 0P 10K N 15% Nitrogen: leaf and stem growth P 0% Phosphorus: roots and flowers K 10% Potassium: health and disease resistance Learn more about NPK |
| September | Fall feeding | 15N 0P 15K N 15% Nitrogen: leaf and stem growth P 0% Phosphorus: roots and flowers K 15% Potassium: health and disease resistance Learn more about NPK |
| November | Winter maintenance | 10N 5P 10K N 10% Nitrogen: leaf and stem growth P 5% Phosphorus: roots and flowers K 10% Potassium: health and disease resistance Learn more about NPK |
Garden Fertilizer Schedule for Zone 11
With a last frost around Frost-free and first frost around Frost-free, zone 11 gardens have a 12-month window for fertilizer applications.
| Month | Action | NPK |
|---|---|---|
| January | Continuous growing season feeding | 10N 10P 10K N 10% Nitrogen: leaf and stem growth P 10% Phosphorus: roots and flowers K 10% Potassium: health and disease resistance Learn more about NPK |
| March | Tropical fruit tree fertilizer | 8N 3P 9K N 8% Nitrogen: leaf and stem growth P 3% Phosphorus: roots and flowers K 9% Potassium: health and disease resistance Learn more about NPK |
| May | Summer crop feeding | 5N 10P 10K N 5% Nitrogen: leaf and stem growth P 10% Phosphorus: roots and flowers K 10% Potassium: health and disease resistance Learn more about NPK |
| July | Mid-year vegetable feeding | 5N 10P 10K N 5% Nitrogen: leaf and stem growth P 10% Phosphorus: roots and flowers K 10% Potassium: health and disease resistance Learn more about NPK |
| September | Fall planting fertilizer | 10N 10P 10K N 10% Nitrogen: leaf and stem growth P 10% Phosphorus: roots and flowers K 10% Potassium: health and disease resistance Learn more about NPK |
| November | Year-end garden maintenance | 5N 5P 5K N 5% Nitrogen: leaf and stem growth P 5% Phosphorus: roots and flowers K 5% Potassium: health and disease resistance Learn more about NPK |
States in Zone 11
4 states contain areas classified as zone 11. Your specific location within a state may fall in a different zone based on elevation and proximity to water.
HawaiiFlorida (Keys)Puerto RicoUS Virgin Islands